Active on Saturday, November 18 2023 - Monday, November 20 2023
Band : 2m, 70cm
Mode : FM
Satellite : IO-86
NCS/Operator : YF3FEO, YB3BUE
Complaint Contact : adm.amsatid@gmail.com
VR 1st AMSAT-ID ColloquiumTop Ranked QSO
| Rank | Callsign | Sat | Mode | QSO | Log |
| 1 | YD3CQX | 1 | 1 | 1 | Check |
| 1 | YD0AVP | 1 | 1 | 1 | Check |
| 1 | YC3GHN | 1 | 1 | 1 | Check |
| 1 | YC0LLW | 1 | 1 | 1 | Check |
| 1 | YF3ALI | 1 | 1 | 1 | Check |
| 1 | YD8KYS | 1 | 1 | 1 | Check |
| 1 | YD1ION | 1 | 1 | 1 | Check |
| 1 | YC7ONT | 1 | 1 | 1 | Check |
| 1 | YC2TFB | 1 | 1 | 1 | Check |
| 1 | YG4FHR | 1 | 1 | 1 | Check |
Real Time Log Statistic
| Sat / Mode | FM | All Mode | IO-86 | 31 | 31 |
| All Sat | 31 | 31 |
Total participant: 31 callsign
DXCC Statistic
- Indonesia : 30
- Philippines : 1