Active on Saturday, November 18 2023 - Monday, November 20 2023
Band : 2m, 70cm
Mode : FM
Satellite : IO-86
NCS/Operator : YF3FEO, YB3BUE
Complaint Contact : adm.amsatid@gmail.com
VR 1st AMSAT-ID ColloquiumTop Ranked QSO
| Rank | Callsign | Sat | Mode | QSO | Log |
| 1 | YD9LAM | 1 | 1 | 1 | Check |
| 1 | YD2VGS | 1 | 1 | 1 | Check |
| 1 | YD0AUP | 1 | 1 | 1 | Check |
| 1 | YC3BBD | 1 | 1 | 1 | Check |
| 1 | YB8SLX | 1 | 1 | 1 | Check |
| 1 | YF1BKD | 1 | 1 | 1 | Check |
| 1 | YD8DKF | 1 | 1 | 1 | Check |
| 1 | YD1EYA | 1 | 1 | 1 | Check |
| 1 | YC7OIZ | 1 | 1 | 1 | Check |
| 1 | YC1LHQ | 1 | 1 | 1 | Check |
Real Time Log Statistic
| Sat / Mode | FM | All Mode | IO-86 | 31 | 31 |
| All Sat | 31 | 31 |
Total participant: 31 callsign
DXCC Statistic
- Indonesia : 30
- Philippines : 1